34,2359$% 0.24
37,8033€% 0.01
45,0069£% -0.14
2.922,61%0,25
2.655,74%-0,09
8.898,23%-1,27
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ADEL | 32,84 | -2,84 | 18:10:00 |
AEFES | 186,00 | -1,90 | 18:09:47 |
AGHOL | 298,25 | -2,21 | 18:09:56 |
AGROT | 12,85 | 0,31 | 18:10:00 |
AKBNK | 51,55 | -2,46 | 18:10:00 |
AKFGY | 1,89 | 0,53 | 18:09:54 |
AKFYE | 17,10 | -0,81 | 18:10:00 |
AKSA | 8,59 | -2,28 | 18:09:47 |
AKSEN | 35,24 | -0,11 | 18:10:00 |
ALARK | 84,75 | -0,12 | 18:09:58 |
ALFAS | 50,00 | -2,34 | 18:10:00 |
ALTNY | 95,25 | 0,26 | 18:10:00 |
ANSGR | 76,40 | 1,93 | 18:08:47 |
ARCLK | 138,70 | 1,76 | 18:10:00 |
ARDYZ | 32,76 | 1,93 | 18:10:00 |
ASELS | 57,80 | 2,85 | 18:09:47 |
ASTOR | 71,15 | 0,00 | 18:10:00 |
BERA | 13,50 | 0,00 | 18:10:00 |
BIMAS | 477,50 | 2,47 | 18:10:00 |
BINHO | 312,75 | -1,03 | 18:10:00 |
BJKAS | 5,69 | -3,07 | 18:10:00 |
BRSAN | 422,00 | -1,46 | 18:10:00 |
BRYAT | 1.790,00 | -0,78 | 18:09:48 |
BTCIM | 169,90 | 1,19 | 18:10:00 |
CANTE | 1,47 | -1,34 | 18:10:00 |
CCOLA | 52,85 | 0,09 | 18:09:56 |
CIMSA | 31,38 | -2,30 | 18:09:32 |
CLEBI | 1.730,00 | 1,29 | 18:10:00 |
CWENE | 162,50 | 0,99 | 18:10:00 |
DOAS | 208,80 | -1,18 | 18:10:00 |
DOHOL | 13,45 | -2,32 | 18:10:00 |
ECILC | 39,98 | -3,89 | 18:09:57 |
EGEEN | 9.840,00 | -0,71 | 18:09:52 |
EKGYO | 9,87 | -7,32 | 18:09:59 |
ENERY | 212,80 | 1,58 | 18:08:41 |
ENJSA | 54,30 | -3,29 | 18:10:00 |
ENKAI | 45,04 | -2,17 | 18:10:00 |
EREGL | 50,00 | -2,25 | 18:10:00 |
EUPWR | 82,70 | 4,82 | 18:10:00 |
FENER | 108,50 | 0,18 | 18:10:00 |
FROTO | 860,50 | -2,22 | 18:09:58 |
GARAN | 112,00 | -3,11 | 18:10:00 |
GESAN | 39,06 | 1,45 | 18:10:00 |
GOLTS | 378,00 | -4,85 | 18:10:00 |
GUBRF | 185,50 | 0,98 | 18:09:59 |
HALKB | 15,42 | -0,39 | 18:10:00 |
HEKTS | 4,02 | 1,26 | 18:09:56 |
ISCTR | 12,15 | -4,03 | 18:10:00 |
ISMEN | 34,24 | 0,41 | 18:10:00 |
KARSN | 14,30 | -1,31 | 18:10:00 |
KCAER | 36,34 | 1,79 | 18:10:00 |
KCHOL | 171,50 | -1,83 | 18:09:57 |
KLSER | 35,96 | -0,28 | 18:10:00 |
KONTR | 40,06 | -2,05 | 18:10:00 |
KONYA | 6.380,00 | 0,16 | 18:10:00 |
KOZAA | 56,25 | -7,79 | 18:10:00 |
KOZAL | 20,42 | -9,49 | 18:10:00 |
KRDMD | 25,44 | -0,16 | 18:09:57 |
KTLEV | 46,40 | -0,43 | 18:09:43 |
LMKDC | 21,00 | -0,10 | 18:10:00 |
MAVI | 85,75 | 0,18 | 18:10:00 |
MGROS | 422,00 | -2,93 | 18:10:00 |
MIATK | 39,44 | 1,13 | 18:10:00 |
MPARK | 305,00 | -3,33 | 18:10:00 |
OBAMS | 32,60 | 2,19 | 18:10:00 |
ODAS | 5,66 | 1,62 | 18:09:56 |
OTKAR | 415,25 | 0,00 | 18:09:57 |
OYAKC | 62,85 | 2,03 | 18:10:00 |
PAPIL | 81,75 | 3,09 | 18:10:00 |
PEKGY | 4,26 | 1,19 | 18:10:00 |
PETKM | 19,54 | -3,08 | 18:10:00 |
PGSUS | 225,50 | 0,18 | 18:09:22 |
REEDR | 22,58 | -0,35 | 18:10:00 |
RGYAS | 105,10 | -1,50 | 18:10:00 |
SAHOL | 87,10 | -1,75 | 18:09:30 |
SASA | 4,09 | 1,74 | 18:09:52 |
SISE | 39,12 | -1,86 | 18:10:01 |
SKBNK | 3,87 | 0,78 | 18:10:01 |
SMRTG | 36,00 | 1,18 | 18:10:01 |
SOKM | 44,78 | -4,52 | 18:09:36 |
TABGD | 136,10 | -0,66 | 18:10:01 |
TAVHL | 233,10 | 1,39 | 17:59:55 |
TCELL | 86,95 | -3,28 | 18:10:01 |
THYAO | 268,75 | -1,01 | 18:09:37 |
TKFEN | 47,64 | 1,19 | 18:10:01 |
TMSN | 114,80 | -1,20 | 18:10:01 |
TOASO | 197,00 | -1,65 | 18:09:10 |
TSKB | 10,65 | -2,65 | 18:10:01 |
TTKOM | 46,60 | -2,14 | 18:10:01 |
TTRAK | 672,00 | -1,18 | 18:10:01 |
TUKAS | 6,36 | -1,70 | 18:05:09 |
TUPRS | 150,50 | -1,95 | 18:09:19 |
TURSG | 11,90 | 3,66 | 18:10:01 |
ULKER | 127,80 | -0,62 | 18:08:34 |
VAKBN | 21,64 | 1,22 | 18:10:01 |
VESBE | 16,96 | 0,77 | 18:09:36 |
VESTL | 60,90 | -2,25 | 18:10:01 |
YEOTK | 148,50 | -1,46 | 18:09:58 |
YKBNK | 26,32 | -3,09 | 18:10:01 |
ZOREN | 3,97 | 1,02 | 18:10:01 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ADEL | 32,84 | -2,84 | 18:10:00 |
AEFES | 186,00 | -1,90 | 18:09:47 |
AGHOL | 298,25 | -2,21 | 18:09:56 |
AGROT | 12,85 | 0,31 | 18:10:00 |
AKBNK | 51,55 | -2,46 | 18:10:00 |
AKFGY | 1,89 | 0,53 | 18:09:54 |
AKFYE | 17,10 | -0,81 | 18:10:00 |
AKSA | 8,59 | -2,28 | 18:09:47 |
AKSEN | 35,24 | -0,11 | 18:10:00 |
ALARK | 84,75 | -0,12 | 18:09:58 |
ALFAS | 50,00 | -2,34 | 18:10:00 |
ALTNY | 95,25 | 0,26 | 18:10:00 |
ANSGR | 76,40 | 1,93 | 18:08:47 |
ARCLK | 138,70 | 1,76 | 18:10:00 |
ARDYZ | 32,76 | 1,93 | 18:10:00 |
ASELS | 57,80 | 2,85 | 18:09:47 |
ASTOR | 71,15 | 0,00 | 18:10:00 |
BERA | 13,50 | 0,00 | 18:10:00 |
BIMAS | 477,50 | 2,47 | 18:10:00 |
BINHO | 312,75 | -1,03 | 18:10:00 |
BJKAS | 5,69 | -3,07 | 18:10:00 |
BRSAN | 422,00 | -1,46 | 18:10:00 |
BRYAT | 1.790,00 | -0,78 | 18:09:48 |
BTCIM | 169,90 | 1,19 | 18:10:00 |
CANTE | 1,47 | -1,34 | 18:10:00 |
CCOLA | 52,85 | 0,09 | 18:09:56 |
CIMSA | 31,38 | -2,30 | 18:09:32 |
CLEBI | 1.730,00 | 1,29 | 18:10:00 |
CWENE | 162,50 | 0,99 | 18:10:00 |
DOAS | 208,80 | -1,18 | 18:10:00 |
DOHOL | 13,45 | -2,32 | 18:10:00 |
ECILC | 39,98 | -3,89 | 18:09:57 |
EGEEN | 9.840,00 | -0,71 | 18:09:52 |
EKGYO | 9,87 | -7,32 | 18:09:59 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ENERY | 212,80 | 1,58 | 18:08:41 |
ENJSA | 54,30 | -3,29 | 18:10:00 |
ENKAI | 45,04 | -2,17 | 18:10:00 |
EREGL | 50,00 | -2,25 | 18:10:00 |
EUPWR | 82,70 | 4,82 | 18:10:00 |
FENER | 108,50 | 0,18 | 18:10:00 |
FROTO | 860,50 | -2,22 | 18:09:58 |
GARAN | 112,00 | -3,11 | 18:10:00 |
GESAN | 39,06 | 1,45 | 18:10:00 |
GOLTS | 378,00 | -4,85 | 18:10:00 |
GUBRF | 185,50 | 0,98 | 18:09:59 |
HALKB | 15,42 | -0,39 | 18:10:00 |
HEKTS | 4,02 | 1,26 | 18:09:56 |
ISCTR | 12,15 | -4,03 | 18:10:00 |
ISMEN | 34,24 | 0,41 | 18:10:00 |
KARSN | 14,30 | -1,31 | 18:10:00 |
KCAER | 36,34 | 1,79 | 18:10:00 |
KCHOL | 171,50 | -1,83 | 18:09:57 |
KLSER | 35,96 | -0,28 | 18:10:00 |
KONTR | 40,06 | -2,05 | 18:10:00 |
KONYA | 6.380,00 | 0,16 | 18:10:00 |
KOZAA | 56,25 | -7,79 | 18:10:00 |
KOZAL | 20,42 | -9,49 | 18:10:00 |
KRDMD | 25,44 | -0,16 | 18:09:57 |
KTLEV | 46,40 | -0,43 | 18:09:43 |
LMKDC | 21,00 | -0,10 | 18:10:00 |
MAVI | 85,75 | 0,18 | 18:10:00 |
MGROS | 422,00 | -2,93 | 18:10:00 |
MIATK | 39,44 | 1,13 | 18:10:00 |
MPARK | 305,00 | -3,33 | 18:10:00 |
OBAMS | 32,60 | 2,19 | 18:10:00 |
ODAS | 5,66 | 1,62 | 18:09:56 |
OTKAR | 415,25 | 0,00 | 18:09:57 |
OYAKC | 62,85 | 2,03 | 18:10:00 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
PAPIL | 81,75 | 3,09 | 18:10:00 |
PEKGY | 4,26 | 1,19 | 18:10:00 |
PETKM | 19,54 | -3,08 | 18:10:00 |
PGSUS | 225,50 | 0,18 | 18:09:22 |
REEDR | 22,58 | -0,35 | 18:10:00 |
RGYAS | 105,10 | -1,50 | 18:10:00 |
SAHOL | 87,10 | -1,75 | 18:09:30 |
SASA | 4,09 | 1,74 | 18:09:52 |
SISE | 39,12 | -1,86 | 18:10:01 |
SKBNK | 3,87 | 0,78 | 18:10:01 |
SMRTG | 36,00 | 1,18 | 18:10:01 |
SOKM | 44,78 | -4,52 | 18:09:36 |
TABGD | 136,10 | -0,66 | 18:10:01 |
TAVHL | 233,10 | 1,39 | 17:59:55 |
TCELL | 86,95 | -3,28 | 18:10:01 |
THYAO | 268,75 | -1,01 | 18:09:37 |
TKFEN | 47,64 | 1,19 | 18:10:01 |
TMSN | 114,80 | -1,20 | 18:10:01 |
TOASO | 197,00 | -1,65 | 18:09:10 |
TSKB | 10,65 | -2,65 | 18:10:01 |
TTKOM | 46,60 | -2,14 | 18:10:01 |
TTRAK | 672,00 | -1,18 | 18:10:01 |
TUKAS | 6,36 | -1,70 | 18:05:09 |
TUPRS | 150,50 | -1,95 | 18:09:19 |
TURSG | 11,90 | 3,66 | 18:10:01 |
ULKER | 127,80 | -0,62 | 18:08:34 |
VAKBN | 21,64 | 1,22 | 18:10:01 |
VESBE | 16,96 | 0,77 | 18:09:36 |
VESTL | 60,90 | -2,25 | 18:10:01 |
YEOTK | 148,50 | -1,46 | 18:09:58 |
YKBNK | 26,32 | -3,09 | 18:10:01 |
ZOREN | 3,97 | 1,02 | 18:10:01 |
Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.